<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Train HO Railroad HO Scale &#187; smaller</title>
	<atom:link href="http://www.modeltrainho.com/tag/smaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeltrainho.com</link>
	<description>All About Model railroad Trains scales</description>
	<lastBuildDate>Sun, 26 Jun 2011 22:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>History Of N-Scale Trains &#8211; How The Smaller Size Of N-Scale Trains Made Them So Popular</title>
		<link>http://www.modeltrainho.com/history-of-n-scale-trains-how-the-smaller-size-of-n-scale-trains-made-them-so-popular/</link>
		<comments>http://www.modeltrainho.com/history-of-n-scale-trains-how-the-smaller-size-of-n-scale-trains-made-them-so-popular/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:37:07 +0000</pubDate>
		<dc:creator>By Model Train HO</dc:creator>
				<category><![CDATA[Model N (1:160) ) Trains]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[nscale]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.modeltrainho.com/history-of-n-scale-trains-how-the-smaller-size-of-n-scale-trains-made-them-so-popular/</guid>
		<description><![CDATA[History Of N-Scale Trains &#8211; How The Smaller Size Of N-Scale Trains Made Them So Popular
N-scale trains have existed in some form as far back as 1927, but they are one of the newest of the model train sizes. Due to the prevalence of other scale trains that had been around longer, N&#8217;s did not [...]]]></description>
		<wfw:commentRss>http://www.modeltrainho.com/history-of-n-scale-trains-how-the-smaller-size-of-n-scale-trains-made-them-so-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HO Scale Model Trains &#124; Guide for Model Trains</title>
		<link>http://www.modeltrainho.com/ho-scale-model-trains-guide-for-model-trains/</link>
		<comments>http://www.modeltrainho.com/ho-scale-model-trains-guide-for-model-trains/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:59:39 +0000</pubDate>
		<dc:creator>By Model Train HO</dc:creator>
				<category><![CDATA[Model N (1:160) ) Trains]]></category>
		<category><![CDATA[gauge-which]]></category>
		<category><![CDATA[literally-stands]]></category>
		<category><![CDATA[remember-since]]></category>
		<category><![CDATA[Scale Trains]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[the-size]]></category>
		<category><![CDATA[the-smaller]]></category>

		<guid isPermaLink="false">http://www.modeltrainho.com/ho-scale-model-trains-guide-for-model-trains/</guid>
		<description><![CDATA[One of the smaller scale trains is the HO gauge which is approximately 1/2 the size of the O scale . The meaning of HO is easy to remember since it literally stands for one half of O. ]]></description>
		<wfw:commentRss>http://www.modeltrainho.com/ho-scale-model-trains-guide-for-model-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

